| DAAHL SITE #: | 343106724 |
| FIELD / INSTITUTION #: | 2926 |
| SIZE UNIT: | dunums |
| SITE NAME: | Oasis of Peace |
| LATITUDE: | 31.81781 |
| LONGITUDE: | 34.97957 |
| NOTES: | Village Statistics 1945: Arabs: 0. Jews: 0. Total: Dunums (Arabs): 0. Dunums (Jews): 0. Dunums (Total): Citrus/Banana Land (Arabs): 0. Citrus/Banana Land (Jews): 0. Citrus/Banana Land (Total): Irrigated/Plantation Land (Arabs): 0. Irrigated/Plantation Land (Jews): 0. Irrigated/Plantation Land (Total): Cereal Crops (Arabs): 0. Cereal Crops (Jews): 0. Cereal Crops (Public): 0. Cereal Crops (Total): Cultivable Land (Arabs): 0. Cultivable Land (Jews): 0. Cultivable Land (Public): 0. Cultivable Land (Total): Built Up Areas (Arabs): 0. Built Up Areas (Jews): 0. Built Up Areas (Public): 0. Built Up Areas (Total): Non-cultivable Land (Arabs): 0. Non-cultivable Land (Jews): 0. Non-cultivable Land (Public): 0. Non-cultivable Land (Total): Total Land (Arabs): 0. Total Land (Jews): 0. Total Land (Public): 0. Total Land (All): Village Land: 0. Jewish Land: 0. Public Land: 0. Olive Groves: Population 1922: 0. Population 1931: 0. Population 1945: |
RECORD NAVIGATION: |
First Prev Next Last |
| Site Components: | |||
| PERIOD | FEATURE TYPE | SIZE (ha) | DESCRIPTION |
|---|---|---|---|
| Late Ottoman | Village Site (No Fortifications) | ||
| British Mandate | Village Site (No Fortifications) | ||